<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Of Lamps and Options...</title>
	<atom:link href="http://www.apolialights.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.apolialights.com/blog</link>
	<description>record of entrepreneurial dabblings in online marketing and options trading</description>
	<pubDate>Fri, 06 Nov 2009 23:26:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Apolia Lights is using a new point of sale system by WarehousePro</title>
		<link>http://www.apolialights.com/blog/?p=13</link>
		<comments>http://www.apolialights.com/blog/?p=13#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apolialights.com/blog/?p=13</guid>
		<description><![CDATA[In November 2009, Apolia Lights automated its business operaitons by implementing a new business back office and point of sale system by WarehosePro Store POS.  We are very happy with how the new system helps us track inventories, sales and cash flows.  Check them out at warehouseprofessional.com!
]]></description>
			<content:encoded><![CDATA[<p>In November 2009, Apolia Lights automated its business operaitons by implementing a new business back office and <a title="Store point of sale system by WarehousePro" href="http://www.warehouseprofessional.com" target="_blank">point of sale system</a> by WarehosePro Store POS.  We are very happy with how the new system helps us track inventories, sales and cash flows.  Check them out at warehouseprofessional.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolialights.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Black and white swans</title>
		<link>http://www.apolialights.com/blog/?p=8</link>
		<comments>http://www.apolialights.com/blog/?p=8#comments</comments>
		<pubDate>Wed, 26 Nov 2008 02:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[derivatives]]></category>

		<category><![CDATA[lamp and options general blog]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[bell curve]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[lamps]]></category>

		<category><![CDATA[luck]]></category>

		<category><![CDATA[probability]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.apolialights.com/blog/?p=8</guid>
		<description><![CDATA[I have been thinking a lot about our lives and the world in general evolves in a very random state, and what a big factor probability or luck plays.  In most recent years people have tried to tame the beast, probability that is, explain it, measure it and control it.  Most of the work that [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking a lot about our lives and the world in general evolves in a very random state, and what a big factor probability or luck plays.  In most recent years people have tried to tame the beast, probability that is, explain it, measure it and control it.  Most of the work that has been done involves the Gaussian normal distribution curve that certainly explains a lot of physical features of the world.  Through reading, trading and thinking I am coming to the conclusion that social sciences do not fit well in the bell curve world.  It seems we are getting a lot of rare events quite frequently.  In the options trading world, that would mean that all the standard diviation calculations are all wrong, and it is good to be buying options and waiting for an extraordinary event.  So, what does that probability talk have to do with lamps?  Isn&#8217;t this a site for lamps, light fixtures and such other things? Yes, that is correct, but the poplularity of the site and teh online business of Apolia depends on good luck, that is a positive black swan that will help us get popular, visited and purchased.  Hope this strikes a few minds to think outside of the box.  Post comments if you would like, let&#8217;s have a discussion on the topic.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolialights.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Success and Probability</title>
		<link>http://www.apolialights.com/blog/?p=6</link>
		<comments>http://www.apolialights.com/blog/?p=6#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[derivatives]]></category>

		<category><![CDATA[lamp and options general blog]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[lamps]]></category>

		<category><![CDATA[probability]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.apolialights.com/blog/?p=6</guid>
		<description><![CDATA[One of the similar features between running a successful online retail business and a profitable trading operation is getting the odds in your favour&#8230;  Of course we can build link, advertise zillions of dollars on the site, or trade backtested positions, we depend hugely on unexpectded events. Or what the financial statistitians call &#8220;Black Swans&#8221;.  [...]]]></description>
			<content:encoded><![CDATA[<p>One of the similar features between running a successful online retail business and a profitable trading operation is getting the odds in your favour&#8230;  Of course we can build link, advertise zillions of dollars on the site, or trade backtested positions, we depend hugely on unexpectded events. Or what the financial statistitians call &#8220;Black Swans&#8221;.  Just a thought in the course of a busy trading day and a running a business that is starting up in the online space. ..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolialights.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started.</title>
		<link>http://www.apolialights.com/blog/?p=3</link>
		<comments>http://www.apolialights.com/blog/?p=3#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[lamp and options general blog]]></category>

		<category><![CDATA[apolia]]></category>

		<category><![CDATA[derivatives]]></category>

		<category><![CDATA[lamps]]></category>

		<category><![CDATA[lights]]></category>

		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://www.apolialights.com/blog/?p=3</guid>
		<description><![CDATA[Well, here we are in the blogoworld&#8230; Did not think much of this Web 2.0 thingie until got in touch with it via Apolia Lights.  It was the summer of 2008 when I decided to get into online retailing to see what it is all about.  To see how it works and see if I [...]]]></description>
			<content:encoded><![CDATA[<p>Well, here we are in the blogoworld&#8230; Did not think much of this Web 2.0 thingie until got in touch with it via Apolia Lights.  It was the summer of 2008 when I decided to get into online retailing to see what it is all about.  To see how it works and see if I can make sense of it.  I had been a Finance guy all my life and marketing and retailing had been something from my bisiness class studies.  Now I understand that there is a lot more than that.  I have been diving head first into the trickeries of online marketing, SEO, Web 2.0, advise from friends, colleagues, nerdy acquaintances, all of whom present themselves as experts in the space.  In August 2008, <a href="http://www.apolialights.com">www.apolialights.com</a> got into existence. I saw the opportunity to get something I liked and apprecaited to market.  It is live and you will read in this blog how it is going.  So why &#8220;Of options&#8221;???  Trading options is another passion of mine that goes in teh category of trying to figure out something that is beyond the understanding of one person.  It seems lamps store and derivatives trading are far away from each other&#8230; Well, no they can be very very very close if you have two large monitors, one running the online trading system, and the other the DreamWaver/Photoshop/InDesign suite for the online store.  You will hear more about it in the future.  Thanks for reading and let&#8217;s see where this blogging thingie gets me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolialights.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.apolialights.com/blog/?p=1</link>
		<comments>http://www.apolialights.com/blog/?p=1#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apolialights.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolialights.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
